These Budgets were researched by Westpac & Assoc. Super Funds Aust.
More details : ASFA
. . Note that these results are usually calculated in June the previous year.
. . They assume the Retirees own their home and apply to major Capital Cities.
ASFA 2003 research figures are Modest Single $16930, Couple $23550, Comfortable Single $32800, Couple $43350.
ASFA 2006 research figures are Modest Single $17826, Couple $24930, Comfortable Single $34560, Couple $46192.
ASFA 2008 research figures are Modest Single $18742, Couple $26339, Comfortable Single $36319, Couple $46648.
ASFA 2009 research figures are Modest Single $18838, Couple $27478, Comfortable Single $36906, Couple $50663.
ASFA 2010 research figures are Modest Single $21132, Couple $30557, Comfortable Single $39302, Couple $53729.
ASFA 2012 research figures are Modest Single $22585, Couple $32555, Comfortable Single $41186, Couple $56339.
ASFA 2014 research figures are Modest Single $23363, Couple $33664, Comfortable Single $42433, Couple $58128.
ASFA 2015 research figures are Modest Single $23695, Couple $34090, Comfortable Single $43184, Couple $58915.
Note . . 2015 now stipulates “Couple” & “Single Female” & “Retirees 65-85” & ASFA has over 85 figures.
Modest : Better than the Age Pension but fairly basic.
Comfortable : Older, healthy Retiree, broad range of leisure & recreational activities and household goods, private health insurance, reasonable car, good clothes, range of electronic equipment, domestic and occasional international travel, ability to update room/s, some wine, occasional eating out, magazines and cd’s. Males are slightly cheaper in retirement due to lower clothing and hairdressing costs.
Yearly costs at 2010 : Water & Sewerage up 12.8%, Electricity up 6%, Property rates & charges up 6.2%.
Items & Costs at 2015 Retirees 65-85 |
Modest Single Female |
Modest Couple | Comfortable Single Female |
Comfortable Couple |
Housing (Ongoing) | $73.78 | $70.44 | $85.05 | $98.59 |
Energy | $41.04 | $54.51 | $41.65 | $56.48 |
Food | $77.42 | $160.38 | $110.60 | $199.09 |
Clothing | $17.78 | $28.86 | $38.48 | $57.72 |
Household Goods & Services | $27.20 | $36.88 | $76.51 | $89.63 |
Health | $42.41 | $81.84 | $84.13 | $148.49 |
Transport | $92.62 | $95.24 | $138.02 | $140.64 |
Leisure | $75.81 | $112.94 | $229.73 | $314.82 |
No Personal Care | ||||
No Gifts, Alcohol,Tobacco | ||||
Communications inserted | $8.74 | $15.29 | $24.01 | $30.56 |
Total per Week | $456.39 | $656.38 | $828.19 | $1136.02 |
Total per Year 2015 | $23695 | $34090 | $43184 | $58915 |
Items & Costs at 2012 | Modest Single | Modest Couple | Comfortable Single | Comfortable Double |
Housing (Ongoing) | $60.77 | $58.34 | $70.43 | $81.65 |
Energy | $40.45 | $53.72 | $41.05 | $55.67 |
Food | $74.83 | $154.99 | $106.89 | $192.41 |
Clothing | $18.19 | $29.53 | $39.38 | $59.06 |
Household Goods & Services | $26.29 | $35.64 | $73.95 | $86.63 |
Health | $36.96 | $71.34 | $73.34 | $129.43 |
Transport | $94.01 | $96.67 | $140.10 | $142.76 |
Leisure | $72.19 | $107.56 | $218.77 | $299.80 |
No Personal Care | ||||
No Gifts, Alcohol,Tobacco | ||||
Communications inserted | $9.45 | $16.54 | $25.97 | $33.06 |
Total per Week | $433.14 | $624.35 | $789.88 | $1080.47 |
Total per Year 2012 | $22585 | $32555 | $41186 | $56339 |
Items & Costs at 2009 | Modest Single | Modest Couple | Comfortable Single | Comfortable Double |
Housing (Ongoing) | $68-52 | $70-86 | $91-01 | $93-35 |
Energy | $12-58 | $14-99 | $13-77 | $16-18 |
Food | $76-22 | $152-62 | $144-17 | $202-80 |
Clothing | $10-05 | $23-98 | $24-18 | $53-53 |
Household Goods & Services | $49-64 | $52-56 | $88-19 | $93-31 |
Health | $12-80 | $24-12 | $53-91 | $106-03 |
Transport | $71-89 | $72-67 | $109-70 | $110-49 |
Leisure | $45-49 | $75-30 | $145-51 | $208-89 |
Personal Care | $15-10 | $41-34 | $15-10 | $41-34 |
Gifts, Alcohol, Tobacco | . | . | $24-19 | $48-38 |
Total per Week | $362-27 | $528-43 | $709-74 | $974-29 |
Total per Year 2009 | $18837-96 | $27478-39 | $36906-24 | $50663-03 |
Items & Costs at 2003 | Modest Single | Modest Couple | Comfortable Single | Comfortable Double |
Housing (Ongoing) | $56-20 | $58-10 | $74-60 | $76-50 |
Energy | $10-30 | $12-30 | $11-30 | $13-30 |
Food | $58-60 | $117-40 | $110-90 | $156-00 |
Clothing | $15-10 | $26-10 | $31-90 | $58-20 |
Household Goods & Services | $47-90 | $50-70 | $85-20 | $78-30 |
Health | $9-90 | $18-70 | $41-80 | $82-20 |
Transport | $62-50 | $63-20 | $95-40 | $96-10 |
Leisure | $43-30 | $71-70 | $138-60 | $199-00 |
Personal Care | $21-80 | $34-80 | $21-80 | $34-80 |
Gifts &/or Alcohol, Tobacco | . | . | $19-20 | $38-40 |
Total per Week | $325-60 | $452-90 | $630-70 | $833-60 |
Total per Year 2003 | $16930 | $23550 | $32800 | $43350 |
The Senior. Lots of info including finance, travel, health, etc.
Fifty Stats of Grey. Interesting facts including : In Australia the 55-75 age bracket held the greatest assets and greatest net worth ranging from $473,000 -$823,000.
In the last decade, older Australians captured most of the growth in Australia’s wealth.
75-79 year olds are now more likely to drive than 25-29 year old.
Baby boomers will dominate the travel market for the next 10-15 years.
Super Funds investing in Infrastructure. Electricity or other ? Interesting ?